Trimester | Code | Subject Name | Credit Hours |
1 | PPYF103 | Critical Thinking | 3 |
CMPF114 | Computer Literacy | 4 |
MATF115 | Introductory Calculus & Analytic Geometry | 5 |
ENNF103 | Foundation English I | 3 |
TOTAL CREDIT HOUR | 15 |
2 | MATF125 | Calculus & Analytic Geometry I | 5 |
PHYF114 | Physics 1 | 4 |
PHYF111 | Physics Laboratory I | 1 |
MORF103 / ISLF103 | Moral / Islamic Studies* | 3 |
MALF104 | Malaysian Culture For International Students ** | 4 |
CMPF144 | Fundamentals of Computing Theory | 4 |
TOTAL CREDIT HOUR | L: 17, I: 18 |
3 | CMPF124 | Basic Skills for Knowledge Workers | 4 |
MATF144 | Calculus & Analytic Geometry 2 | 4 |
PHYF134 | Physics II for Computer Science | 4 |
MTAF103 | Foundation Malaysian Territorial Army * | 3 |
******* | Co-Curriculum ** | 2 |
ENGF103 | English for Academic Purposes | 3 |
TOTAL CREDIT HOUR | L: 18, I: 17 |
OVERALL CREDIT HOUR | L: 50, I: 50 |
No comments:
Post a Comment